<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SH RUN</title>
	<atom:link href="http://sh-run.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh-run.com</link>
	<description>I want to be a Networking Ninja Warrior</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peparing for Cisco Live!</title>
		<link>http://sh-run.com/2010/06/25/peparing-for-cisco-live/</link>
		<comments>http://sh-run.com/2010/06/25/peparing-for-cisco-live/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:35:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco Live]]></category>

		<guid isPermaLink="false">http://sh-run.com/2010/06/25/peparing-for-cisco-live/</guid>
		<description><![CDATA[After wanting to go for several years, my job has decided to send me to Cisco Live! I can&#8217;t wait to attend some of these technical sessions and expand my networking knowledge. Stay tuned for updates!]]></description>
			<content:encoded><![CDATA[<p>After wanting to go for several years, my job has decided to send me to Cisco Live!  I can&#8217;t wait to attend some of these technical sessions and expand my networking knowledge.  Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2010/06/25/peparing-for-cisco-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your Cisco router a terminal server</title>
		<link>http://sh-run.com/2009/07/10/how-to-make-your-cisco-router-a-terminal-server/</link>
		<comments>http://sh-run.com/2009/07/10/how-to-make-your-cisco-router-a-terminal-server/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:09:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[AUX]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[terminal server]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=34</guid>
		<description><![CDATA[On more than one occasion I have needed to access the console port of a switch, but I wasn&#8217;t physically there but I did have a router near the unit.  You can easily setup your router to act as a Terminal server, allowing you to use a flat rolled cable between the Router&#8217;s AUX port [...]]]></description>
			<content:encoded><![CDATA[<p>On more than one occasion I have needed to access the console port of a switch, but I wasn&#8217;t physically there but I did have a router near the unit.  You can easily setup your router to act as a Terminal server, allowing you to use a flat rolled cable between the Router&#8217;s AUX port and the switch&#8217;s CONSOLE port.  First you need to properly configure your AUX port:</p>
<blockquote><p>line aux 0<br />
    modem InOut<br />
    transport input all<br />
    stopbits 1<br />
    flowcontrol hardware</p></blockquote>
<p>Now in order to use this feature, log into your router and do the following:</p>
<ul>
<li>from the command prompt enter: SHOW LINE</li>
<li>Find the line number for AUX (in this example it is Line 5)</li>
<li>Telnet to the IP address of the router you are logged into, but when you telnet you will need to indicate a specific port.  That port is 2000 + the line number.  So in this example your command would look like this: &#8216;telnet 172.17.10.1 2005&#8242;</li>
<li>This will get you access to the remote device</li>
<li>When you are finished with the session on the remote device break out with CTRL+ALT+6, followed by x one second later.  If you by chance use <a href="http://vandyke.com/products/securecrt/index.html" target="_blank">SecureCRT</a> for your Telnet sessions you can setup a key map that sends the following ASCII standard for that command &#8216;\036\px&#8217;.  You can read more about this on <a href="http://forums.vandyke.com/showthread.php?t=3566" target="_blank">VanDyke&#8217;s SecureCRT Forum</a>.</li>
<li>Once you are back in the original device you can return to the remote device by simply pressing the ENTER key.</li>
<li>If you are finished with your remote session, you can issue a CLEAR command to close that connection.  In this example the command would be &#8216;CLEAR LINE 5&#8242;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/07/10/how-to-make-your-cisco-router-a-terminal-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Cisco Documents</title>
		<link>http://sh-run.com/2009/06/11/helpful-cisco-documents/</link>
		<comments>http://sh-run.com/2009/06/11/helpful-cisco-documents/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:28:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=32</guid>
		<description><![CDATA[I always need to look up features on different Cisco routers and switches.  Cisco actually produces two documents that let you quickly see all the available models and associated features: Cisco Router Guide Cisco Catalyst Switch Guide]]></description>
			<content:encoded><![CDATA[<p>I always need to look up features on different Cisco routers and switches.  Cisco actually produces two documents that let you quickly see all the available models and associated features:</p>
<p><a title="Cisco Router Guide" href="http://www.cisco.com/en/US/prod/collateral/routers/ps5855/prod_brochure0900aecd8019dc1f.pdf" target="_blank">Cisco Router Guide<br />
Cisco Catalyst Switch Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/11/helpful-cisco-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a T1 loopback</title>
		<link>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/</link>
		<comments>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:46:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[loopback]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=29</guid>
		<description><![CDATA[Sometimes you need a quick and easy way to test a T1 connection on a piece of equipment.  For example, you want to make sure that the T1 WIC on your router is working. To construct a loopback plug, simply take a single RJ45 plug and connect pin 1 to 4 and pin 2 to 5.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need a quick and easy way to test a T1 connection on a piece of equipment.  For example, you want to make sure that the T1 WIC on your router is working.</p>
<p>To construct a loopback plug, simply take a single RJ45 plug and connect pin 1 to 4 and pin 2 to 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a T1 Crossover cable</title>
		<link>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/</link>
		<comments>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:35:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[crossover cable]]></category>
		<category><![CDATA[t1]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=25</guid>
		<description><![CDATA[In setting up my home lab, one thing that I needed to do was communicate between my routers using the T1 WICs.  For the physical cable connection it is necessary to use a T1 Crossover cable.  This is really simple to construct.  Using standard twisted pair cable and RJ45 ends, make the following connections: pin [...]]]></description>
			<content:encoded><![CDATA[<p>In setting up my home lab, one thing that I needed to do was communicate between my routers using the T1 WICs.  For the physical cable connection it is necessary to use a T1 Crossover cable.  This is really simple to construct.  Using standard twisted pair cable and RJ45 ends, make the following connections: pin 1 to 4, 2 to 5, 4 to 1 and 5 to 2.  Below is a diagram:</p>
<p><img class="alignnone size-full wp-image-26" title="t1-crossover" src="http://sh-run.com/wordpressSHRUN/wp-content/uploads/2009/06/t1-crossover.gif" alt="t1-crossover" width="537" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Configuring T1 WICs for a Home lab</title>
		<link>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/</link>
		<comments>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:20:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[wic]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=15</guid>
		<description><![CDATA[I have a couple of routers as part of my home lab that I am using for my Cisco certification studies.  One thing that I wanted to do was connect two routers together via their T1 WICs.  There are two things you need to do: create a T1 crossover to connect the routers set the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of routers as part of my home lab that I am using for my Cisco certification studies.  One thing that I wanted to do was connect two routers together via their T1 WICs.  There are two things you need to do:</p>
<ul>
<li>create a T1 crossover to connect the routers</li>
<li>set the clock settings on each routers&#8217; serial interface to simulate the T1</li>
</ul>
<p>In another post I will put the details of making a T1 crossover cable, here is a simple example of the configuration you need to apply to each routers&#8217; T1 serial interface.</p>
<blockquote><p>**apply this to router #1**<br />
 <br />
ip address 192.168.1.1 255.255.255.248<br />
 encapsulation ppp<br />
 fair-queue<br />
 service-module t1 clock source internal<br />
 service-module t1 timeslots 1-24 speed 64<br />
 service-module t1 framing esf<br />
 service-module t1 linecode b8zs<br />
 no shut<br />
**apply this to router #2**<br />
 <br />
ip address 192.168.1.2 255.255.255.248<br />
 encapsulation ppp<br />
 fair-queue<br />
 service-module t1 clock source internal<br />
 service-module t1 timeslots 1-24 speed 64<br />
 service-module t1 framing esf<br />
 service-module t1 linecode b8zs<br />
 no shut</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find the port a device is plugged into</title>
		<link>http://sh-run.com/2009/06/03/how-to-find-the-port-a-device-is-plugged-into/</link>
		<comments>http://sh-run.com/2009/06/03/how-to-find-the-port-a-device-is-plugged-into/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:34:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=8</guid>
		<description><![CDATA[Have you ever needed to quickly find out which switch port a network device is plugged into and you only know the IP address of the device?  You could always trace the cables in your data closet and drive yourself crazy or you could use a few simple commands on your switch and quickly find [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever needed to quickly find out which switch port a network device is plugged into and you only know the IP address of the device?  You could always trace the cables in your data closet and drive yourself crazy or you could use a few simple commands on your switch and quickly find it.</p>
<p><strong>sh ip arp | inc &lt;ip address&gt;</strong><br />
<em>This will return the mac address<br />
</em><strong>sh mac-address-table | inc &lt;mac address&gt;</strong><br />
<em>This will return the switch port<br />
If the IP address is on another switch, the port that is returned in the output will be for the trunked port that goes to the next &#8220;hop&#8221;.  Go to the next switch and repeat.</em><br />
<strong>sh run int &lt;switch port&gt;<br />
</strong><em>This will return the config for that interface</em></p>
<p><em>Here is an example:</em></p>
<blockquote><p>switch01#sh ip arp | inc 172.16.11.200<br />
Internet  172.16.11.200           0   0080.a38a.10dc  ARPA   Vlan11<br />
switch01#sh mac-address-table | inc 0080.a38a.10dc<br />
  11    0080.a38a.10dc   dynamic ip                     GigabitEthernet3/3 <br />
switch01#sh run int gi3/3<br />
Building configuration&#8230;<br />
Current configuration : 152 bytes<br />
!<br />
interface GigabitEthernet3/3<br />
 description IBM APPLICATION SERVER<br />
 switchport access vlan 11<br />
 switchport mode access<br />
 qos trust dscp<br />
 spanning-tree portfast<br />
end<br />
switch01#</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/03/how-to-find-the-port-a-device-is-plugged-into/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just another Cisco networking blog</title>
		<link>http://sh-run.com/2009/05/22/just-another-cisco-networking-blog/</link>
		<comments>http://sh-run.com/2009/05/22/just-another-cisco-networking-blog/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:35:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=3</guid>
		<description><![CDATA[I know there are a ton of Cisco networking websites out there, so I figured why not start another.  The real reason for this site is so I can have a place to store my thoughts, notes and bookmarks as I start my journey toward Cisco certification.]]></description>
			<content:encoded><![CDATA[<p>I know there are a ton of Cisco networking websites out there, so I figured why not start another.  The real reason for this site is so I can have a place to store my thoughts, notes and bookmarks as I start my journey toward Cisco certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/05/22/just-another-cisco-networking-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
