<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SH RUN &#187; Home Lab</title>
	<atom:link href="http://sh-run.com/category/home-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh-run.com</link>
	<description>I want to be a Networking Ninja Warrior</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to make a T1 loopback</title>
		<link>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/</link>
		<comments>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:46:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[loopback]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=29</guid>
		<description><![CDATA[Sometimes you need a quick and easy way to test a T1 connection on a piece of equipment.  For example, you want to make sure that the T1 WIC on your router is working. To construct a loopback plug, simply take a single RJ45 plug and connect pin 1 to 4 and pin 2 to 5.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need a quick and easy way to test a T1 connection on a piece of equipment.  For example, you want to make sure that the T1 WIC on your router is working.</p>
<p>To construct a loopback plug, simply take a single RJ45 plug and connect pin 1 to 4 and pin 2 to 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/04/how-to-make-a-t1-loopback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a T1 Crossover cable</title>
		<link>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/</link>
		<comments>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:35:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[crossover cable]]></category>
		<category><![CDATA[t1]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=25</guid>
		<description><![CDATA[In setting up my home lab, one thing that I needed to do was communicate between my routers using the T1 WICs.  For the physical cable connection it is necessary to use a T1 Crossover cable.  This is really simple to construct.  Using standard twisted pair cable and RJ45 ends, make the following connections: pin [...]]]></description>
			<content:encoded><![CDATA[<p>In setting up my home lab, one thing that I needed to do was communicate between my routers using the T1 WICs.  For the physical cable connection it is necessary to use a T1 Crossover cable.  This is really simple to construct.  Using standard twisted pair cable and RJ45 ends, make the following connections: pin 1 to 4, 2 to 5, 4 to 1 and 5 to 2.  Below is a diagram:</p>
<p><img class="alignnone size-full wp-image-26" title="t1-crossover" src="http://sh-run.com/wordpressSHRUN/wp-content/uploads/2009/06/t1-crossover.gif" alt="t1-crossover" width="537" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/04/how-to-make-a-t1-crossover-cable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Configuring T1 WICs for a Home lab</title>
		<link>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/</link>
		<comments>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:20:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[wic]]></category>

		<guid isPermaLink="false">http://sh-run.com/?p=15</guid>
		<description><![CDATA[I have a couple of routers as part of my home lab that I am using for my Cisco certification studies.  One thing that I wanted to do was connect two routers together via their T1 WICs.  There are two things you need to do: create a T1 crossover to connect the routers set the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of routers as part of my home lab that I am using for my Cisco certification studies.  One thing that I wanted to do was connect two routers together via their T1 WICs.  There are two things you need to do:</p>
<ul>
<li>create a T1 crossover to connect the routers</li>
<li>set the clock settings on each routers&#8217; serial interface to simulate the T1</li>
</ul>
<p>In another post I will put the details of making a T1 crossover cable, here is a simple example of the configuration you need to apply to each routers&#8217; T1 serial interface.</p>
<blockquote><p>**apply this to router #1**<br />
 <br />
ip address 192.168.1.1 255.255.255.248<br />
 encapsulation ppp<br />
 fair-queue<br />
 service-module t1 clock source internal<br />
 service-module t1 timeslots 1-24 speed 64<br />
 service-module t1 framing esf<br />
 service-module t1 linecode b8zs<br />
 no shut<br />
**apply this to router #2**<br />
 <br />
ip address 192.168.1.2 255.255.255.248<br />
 encapsulation ppp<br />
 fair-queue<br />
 service-module t1 clock source internal<br />
 service-module t1 timeslots 1-24 speed 64<br />
 service-module t1 framing esf<br />
 service-module t1 linecode b8zs<br />
 no shut</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sh-run.com/2009/06/03/configuring-t1-wics-for-a-home-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
